IOCL Recruitment 2024, Non-Executive Various Post :
IOCL Recruitment 2024: The Indian Oil Corporation of India (IOCL) has released the latest notification for the recruitment of various Non-Executive Personnel for the Refineries Division and Pipelines Division.
Application Begin – 22/07/2024
Last date to apply – 21/08/2024
No. of Post – 467
Exam Level – 1 Tier
IOCL Recruitment 2024 Eligibility Criteria :
Post Name | Factory Name | Total Post | IOCL Non Executive Eligibility | ||
201 Junior Engineering Assistant-IV (Production) Refineries Division | Guwahati | 19 |
| ||
Barauni | 21 | ||||
Gujarat | 40 | ||||
Haldia | 23 | ||||
Mathura | 19 | ||||
PRPC, Panipat | 16 | ||||
Digboi | 24 | ||||
Bongaigaon | 29 | ||||
Paradip | 7 | ||||
202 Junior Engineering Assistant-IV (P&U) Refineries Division | Guwahati | 10 |
| ||
Barauni | 3 | ||||
Gujarat | 3 | ||||
Mathura | 6 | ||||
Digboi | 4 | ||||
Bongaigaon | 7 | ||||
203 Junior Engineering Assistant-IV (P&U-O&M) Refineries Division | PRPC, Panipat | 16 |
| ||
Paradip | 6 | ||||
204 Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 |
| ||
Gujarat | 12 | ||||
Haldia | 2 | ||||
Digboi | 5 | ||||
Bongaigaon | 2 | ||||
205 Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV Refineries Division | Guwahati | 7 |
| ||
Barauni | 9 | ||||
Haldia | 2 | ||||
PRPC, Panipat | 4 | ||||
Digboi | 16 | ||||
Bongaigaon | 10 | ||||
Paradip | 2 | ||||
206 Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 |
| ||
Gujarat | 3 | ||||
Mathura | 2 | ||||
PRPC, Panipat | 7 | ||||
Bongaigaon | 6 | ||||
Paradip | 02 | ||||
207 Junior Quality Control Analyst-IV Refineries Division | Guwahati | 2 |
| ||
Barauni | 3 | ||||
Gujarat | 2 | ||||
Haldia | 1 | ||||
PRPC, Panipat | 4 | ||||
Digboi | 5 | ||||
Bongaigaon | 4 | ||||
208 Junior Engineering Assistant-IV (Fire & Safety) Refineries Division | Guwahati | 4 |
| ||
Gujarat | 6 | ||||
Haldia | 2 | ||||
Mathura | 3 | ||||
PRPC, Panipat | 3 | ||||
Digboi | 5 | ||||
Bongaigaon | 4 | ||||
301 Engineering Assistant (Electrical) Pipelines Division | ERPL-Bihar | 1 |
| ||
ERPL-West Bengal | 1 | ||||
NRPL-Haryana | 1 | ||||
NRPL-Punjab | 1 | ||||
SERPL-Odisha | 02 | ||||
SERPL-Telangana | 1 | ||||
SRPL-Tamil Nadu | 1 | ||||
WRPL-Gujarat | 06 | ||||
WRPL-Maharashtra | 1 | ||||
302 Engineering Assistant (Mechanical) Pipelines Division | ERPL-West Bengal | 01 |
| ||
SRPL-Tamil Nadu | 01 | ||||
WRPL-Gujarat | 05 | ||||
WRPL-Rajasthan | 01 | ||||
303 Engineering Assistant (T&I) Pipelines Division | ERPL-Uttar Pradesh | 1 |
| ||
ERPL-West Bengal | 1 | ||||
NRPL-Delhi | 1 | ||||
NRPL-Haryana | 1 | ||||
NRPL-Punjab | 1 | ||||
SERPL-Odisha | 2 | ||||
SERPL-Telangana | 1 | ||||
SRPL-Andhra Pradesh | 1 | ||||
WRPL-Gujarat | 6 | ||||
401 Technical Attendant I (Pipelines Division) | ERPL-Uttar Pradesh | 1 |
| ||
NRPL-Haryana | 4 | ||||
NRPL-Punjab | 3 | ||||
NRPL-Uttar Pradesh | 2 | ||||
SERPL-Odisha | 1 | ||||
SERPL-Telangana | 1 | ||||
SRPL-Andhra Pradesh | 1 | ||||
SRPL-Karnataka | 1 | ||||
SRPL-Tamil Nadu | 1 | ||||
WRPL-Gujarat1 | 12 | ||||
WRPL-Madhya Pradesh | 1 | ||||
WRPL-Rajasthan | 1 |
Application Fee :
- General / OBC / EWS: 300/-
- SC / ST / PH : 0/-
- Pay the Examination Fees Through Debit Card / Credit Card / Net Banking Fees Mode Only.
Age Limit as on 31/07/2024 :
- Minimum Age : 18 Years.
- Maximum Age : 26 Years
- Age Relaxation Extra as per Indian Oil and Gas IOCL Non Executive 2024 Recruitment Rules.
IOCL Non Executive Posts Salary 2024 :
Candidates selected for non-executive positions in IOCL Limited will earn a handsome salary ranging INR 25,000 to 1,05,000/- per month. In addition to basic pay, candidates will also receive a range of perks and allowances including dearness allowance, rental allowance, provident fund, medical facilities, etc.
The approx. In-Hand Salary is 32,000 /- Month.
IOCL Non Executive Selection Process 2024 :
The selection of eligible candidates for various non-executive posts released by Indian Oil Corporation Limited will be made through the following stages:
- Stage-1: Written Exam
- Stage-2: Document Verification
- Stage-3: Medical Examination.
The selection process of the IOCL Non-Executive Recruitment 2024 includes the Computer Based Test (CBT) exam followed by the Skill/ Proficiency/ Physical Test (SPPT). The SPPT will be qualifying in nature.
The CBT exam will consist of one objective-type paper containing 100 questions carrying 1 mark each and the time allotted for the CBT exam is 120 minutes. The exam pattern of the IOCL Non-Executive CBT Exam is given below.
- Subject Knowledge: 75 Marks
- Numerical Ability: 15 Marks
- General Awareness: 10 Marks.
How to apply for IOCL Non-Executive Recruitment 2024 :
Follow these steps to apply for the IOCL Non-Executive Recruitment 2024
- Visit the website iocl.com
- From the Menu Bar Click on the “Indian Oil For You”, then click on the “Indian Oil Careers”, then click on the “Latest Job Openings” and then click on the “Job Openings” tab.
- Here you will find the latest job openings by the IOCL.
- Click on the IOCL Non-Executive Recruitment 2024.
- Here you will find the notification PDF and Apply Online Link
- Click on the apply online link and complete the registration process.
- Login and fill up the IOCL Non-Executive Recruitment 2024 online application form.
- Upload the required documents and pay the application fee
- Finally, submit the IOCL Non-Executive Recruitment 2024 Application Form.